
Friday 21 September 2018 | ||||||||
AUL Division 3 Sunday: 2018/19 | ||||||||
Lusk United | Dingle United | Rathmore Road Lusk | 19:45 | O’Connor Brian | ||||
Raheny United | Cabra Celtic | St Anne’s Park | 20:15 | Lawless Brian | ||||
Toplion Div 1 Sat: 2018/19 | ||||||||
FC Hibernian | Kilmore Celtic FC | AUL Complex | 20:00(P) | Domican Stephen | ||||
AUL Division 3 Saturday: 2018/19 | ||||||||
Phoenix FC | Aungier Celtic | Scribblestown | 19:30 | Castillo Antonio | ||||
Elm Mount FC | Ely Woodlawn | Richmond Rd | 20:00 | Reid John | ||||
Leinster Junior Cup 2018/19 | ||||||||
Sheriff YC (Sun) | Shamrock rovers | Clontarf Road All Weather | 19:45 | Suteu Alin | ||||
Kilmore Celtic FC | St Anthonys | Chanel Leisure Centre | 20:00 | O’Hanlon Joseph | ||||
Ely Woodlawn | Rivervalley Rangers | AFL Complex | Byrne Eamon | |||||
Saturday 22 September 2018 | ||||||||
First Ireland Sen Sat: 2018/19 | ||||||||
Hardwicke FC | IDLE | |||||||
Toplion Div 1 Sat: 2018/19 | ||||||||
Usher Celtic | Howth Celtic | Islandbridge | 14:00 | O’Connor Anthony | ||||
FCG Div 2 Sat: 2018/19 | ||||||||
Beechhill Utd | Mountview CFC | Beech Hill Park | 14:00 | Castillo Antonio | ||||
AUL Division 3 Saturday: 2018/19 | ||||||||
Grange Woodbine | Idle | |||||||
Hot Press MGB | Rivermount FC | Grangegorman A/W | 12:00 | Smith Jim | ||||
Clontarf FC | Mulhuddart FC | AUL Complex | 14:30 | O’Connor Brian | ||||
St Brendans United | Mourne Celtic FC | McAuley Park 1 | 14:30 | Greene Wayne | ||||
AUL Division 3A Saturday: 2018/19 | ||||||||
Raheny United | Idle | |||||||
St Vincents Deaf | Phoenix AFC | Deaf Village Ireland | 13:30 | Rogan James | ||||
Shaganagh Cliffs | Balrothery FC | Shanganagh Cliffs | 14:30 | Ruggier Fred | ||||
Celtic Park | Rivermeade FC | Beaumont Woods | 14:30 | Suteu Alin | ||||
Carriglea FC | Oliver Bond FC | Monkstown Ave | 14:30 | Dorin-Urcan Emil | ||||
Bridge United | SCV FC | No.5 Ringsend Park | 14:30 | Allen Paul | ||||
Leinster Junior Cup 2018/19 | ||||||||
St Pats/Phoenix | Greystones Utd | johnstown park no4 | 14:00 | Beasley Christy | ||||
Balscadden FC | Ballymun Utd | Ringcommon Sports Centre | 14:00 | Kenny Patrick | ||||
St Columbans SYC | Terenure College | Belcamp Pk | 14:00 | Cunningham Larry | ||||
Raheny United | Cherry Orchard | St Anne’s Park | 14:00 | Byrne Robert | ||||
Buttercrust Utd | Bluebell Utd | johnstone park no 5 | 14:00 | Watson John | ||||
Railway Union | Swords Manor FC | Park Ave. | 14:00 | McCabe Patrick | ||||
St Marks Ath FC | Booterstown Utd | Sportslink | 14:00 | Domican Stephen | ||||
Whitehall Cel | Clontarf Ath | Whitehall Sports Grounds | 14:00 | Shelley Paul |
